Personal Details
Name in Home Country / Full Name: | 吉田 謙 |
---|---|
Date of birth/Age: | Mar 1, 1970 (54) |
Place of Birth: | ---, Tokyo ![]() |
Citizenship: | ![]() |
Avg. term as coach: | 4.66 Years |
Coaching Licence: | UEFA Pro Licence |
Preferred formation: | 4-4-2 double 6 |
Stats 23/24
History
This is an overview of the career of a manager.
wappen | Club & role | Appointed | In charge until | Matches | PPM | |
---|---|---|---|---|---|---|
![]() | Blaublitz Akita Manager | 19/20 (Feb 1, 2020) | expected Jan 31, 2025 | 182 | 1.40 | |
![]() | a. cl. Numazu Manager | 14/15 (Feb 1, 2015) | 19/20 (Jan 31, 2020) | 161 | 1.67 | |
![]() | a. cl. Numazu Assistant Manager | 13/14 (Feb 1, 2014) | 14/15 (Jan 31, 2015) | - | 0.00 | |
![]() | Numazu Arsenal Youth Coach | 98/99 (Feb 1, 1999) | 13/14 (Jan 31, 2014) | - | 0.00 |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfoLKvedioqqGhlJZ8sb7On6ClZ6Snrqq6xKtmbmpiaoM%3D